Description
Cat. No. | REF-C30006 |
CAS. No. | 5162-03-8 |
Molecular Formula | C13H9ClO |
Molecular Weight | 216.66 g/mol |
Synonyms | (2-chlorophenyl)phenylmethanone |
Appearance | White to yellow crystalline powder |
Storage Temperature | 2-8°C |
Applications | Clotrimazole EP Impurity E is a metabolite of Clofedanol (C586920). Chlorobenzophenone is also used as a catalyst in the photocrosslinking of polyethylenes. |
Buy Clotrimazole EP Impurity E from Toref at best competitive price. We provide best quality Clotrimazole EP Impurity E. Every compound produced by Toref is accompanied by Certificate of Analysis. If you need different pack size / quantity, please contact us or email us at order@toref-standards.com.
Reviews
There are no reviews yet.