Description
Cat. No. | REF-D15024 |
CAS. No. | 131023-44-4 |
Molecular Formula | C14H10ClNO2 |
Molecular Weight | 259.69 g/mol |
Synonyms | 8-chloro-9H-Carbazole-1-acetic acid |
Appearance | Pale brown to light orange to light brown solid |
Storage Temperature | N/A |
Applications | 8-Chlorocarbazole-1-acetic Acid is a diclofenac (D436450) photolysis product. |
Buy Diclofenac Impurity 18 from Toref at best competitive price. We provide best quality Diclofenac Impurity 18. Every compound produced by Toref is accompanied by Certificate of Analysis. If you need different pack size / quantity, please contact us or email us at order@toref-standards.com.
Reviews
There are no reviews yet.